This list was compiled BY APRA with data from the “Monthly Banking Statistics” report released by the Australian Prudential Regulation Authority (APRA) on July 31st.
The top 10 Australian banks based on assets and deposits as of June 2009 are listed below
The Top Ten Australian Banks by Assets
Rank | Bank | Assets (A$ Millions) |
---|---|---|
1 | Commonwealth Bank of Australia | 317,697 |
2 | National Australia Bank Limited | 247,782 |
3 | Westpac Banking Corporation | 247,386 |
4 | Australia and New Zealand Banking Group Limited | 230,031 |
5 | St.George Bank Limited | 84,610 |
6 | Bank of Western Australia Ltd | 57,065 |
7 | Suncorp-Metway Limited | 47,979 |
8 | ING Bank (Australia) Limited | 38,852 |
9 | Bendigo and Adelaide Bank Limited | 29,378 |
10 | Bank of Queensland Limited | 20,440 |
Comments
Post a Comment